
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
5191281 | 08/26/21 | 03:00 PM | -MPA Match | Edward Little High School |
Brunswick Golf Club | 7 - 2 |
W | |
5191281 | Mt. Blue High School Athletics |
7.5 - 1.5 |
W | |||||
5238314 | 08/31/21 | 03:30 PM | -MPA Match | Brunswick |
Brunswick Golf Club | 1 - 8 |
L | |
5238314 | Camden Hills Regional |
8.5 - 0.5 |
W | |||||
5311951 | 09/02/21 | 03:30 PM | -MPA Match | Oxford Hills Comprehensive |
9 - 0 |
Game SummaryEvent Notes:
-MPA Match Game Recap: TR Info :MTA-176, OH-235 Leaves : 1:45pm Dismissal : 1:30pm Return : Other Notes: At Lakewood Golf Course - Skowhegan's home match |
W | |
5311951 | Skowhegan Area |
7.5 - 1.5 |
Game SummaryGame Recap: TR Info :MTA-176, SKOW-197 Leaves : 1:45pm Dismissal : 1:30pm Return : Other Notes: At Lakewood Golf Course - Skowhegan's home match |
W | ||||
5227449 | 09/08/21 | 03:30 PM | -MPA Match | Brunswick |
Goose River Golf Course | 0 - 9 |
Game SummaryEvent Notes:
-MPA Match Game Recap: TR Info :BHS-171, MTA-184 Leaves : 1:40pm Dismissal : 1:25pm Return : |
L |
5227449 | Camden Hills Regional |
8 - 1 |
Game Summary |
W | ||||
5363605 | 09/10/21 | 03:00 PM | -MPA Match | Brunswick (Rescheduled from 09-09-2021) |
Brunswick Golf Club | 6 - 3 |
W | |
5363605 | Camden Hills Regional (Rescheduled from 09-09-2021) |
3 - 6 |
L | |||||
5191301 | 09/13/21 | 03:30 PM | -MPA Match | Lewiston |
Brunswick Golf Club | 7 - 2 |
W | |
5191301 | Messalonskee |
2 - 7 |
L | |||||
5383617 | 09/16/21 | 03:30 PM | -MPA Match | Brunswick |
Goose River Golf Course | 2 - 7 |
Game SummaryEvent Notes:
-MPA Match Game Recap: TR Info :Brunswick-184, MTA-194 Leaves : 1:40pm Dismissal : 1:25pm Return : |
L |
5383617 | Camden Hills Regional |
4 - 5 |
Game Summary |
L | ||||
5389419 | 09/17/21 | 03:00 PM | -MPA Match | Brunswick (Rescheduled from 09-15-2021) |
Brunswick Golf Club | 2.5 - 6.5 |
L | |
5389419 | Camden Hills Regional (Rescheduled from 09-15-2021) |
7.5 - 1.5 |
W | |||||
5238326 | 09/21/21 | 03:30 PM | -MPA Match | Brunswick |
Brunswick Golf Club | 6 - 3 |
W | |
5238326 | Camden Hills Regional |
7 - 2 |
W | |||||
5426311 | 09/27/21 | 03:30 PM | Match | Brunswick |
Brunswick Golf Club | |||
5451196 | 10/05/21 | 10:00 AM | Qualifier | Bangor Multiple Schools Opponent Schools KVACBangor Brewer Brunswick Camden Hills Regional Edward Little High School Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
Natanis Golf Course | |||
5451196 | Brewer Multiple Schools Opponent Schools KVACBangor Brewer Brunswick Camden Hills Regional Edward Little High School Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
5451196 | Oxford Hills Comprehensive Multiple Schools Opponent Schools KVACBangor Brewer Brunswick Camden Hills Regional Edward Little High School Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
5451196 | Skowhegan Area Multiple Schools Opponent Schools KVACBangor Brewer Brunswick Camden Hills Regional Edward Little High School Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
5451196 | Brunswick Multiple Schools Opponent Schools KVACBangor Brewer Brunswick Camden Hills Regional Edward Little High School Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
5451196 | Camden Hills Regional Multiple Schools Opponent Schools KVACBangor Brewer Brunswick Camden Hills Regional Edward Little High School Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
5451196 | Edward Little High School Multiple Schools Opponent Schools KVACBangor Brewer Brunswick Camden Hills Regional Edward Little High School Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
5451196 | Hampden Academy Multiple Schools Opponent Schools KVACBangor Brewer Brunswick Camden Hills Regional Edward Little High School Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
5451196 | Lewiston Multiple Schools Opponent Schools KVACBangor Brewer Brunswick Camden Hills Regional Edward Little High School Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
5451196 | Messalonskee Multiple Schools Opponent Schools KVACBangor Brewer Brunswick Camden Hills Regional Edward Little High School Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
5451196 | Mt. Blue High School Athletics Multiple Schools Opponent Schools KVACBangor Brewer Brunswick Camden Hills Regional Edward Little High School Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
5451196 | KVAC Multiple Schools Opponent Schools KVACBangor Brewer Brunswick Camden Hills Regional Edward Little High School Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
5467620 | 10/09/21 | 10:00 AM | State Championship | Maine Principal's Association |
Natanis Golf Course | Game SummaryEvent Notes:
State Championship TR Info : Leaves : 7:45am Dismissal : Return : Other Notes: MPA Team & Individual State Golf Championship |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |