
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7172186 | 12/12/22 | 06:45 PM | -MPA Meet | Camden Hills Regional |
Bowdoin College | |||
7172194 | 12/23/22 | 07:00 PM | -MPA Meet | _SWGirls -Gardiner/Hall-Dale |
Kennebec Valley YMCA | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 5:45pm Dismissal : Return : Other Notes: On Deck - 6:30 PM Meet Starts - 7:00 PM |
||
7156698 | 12/30/22 | 01:00 PM | -MPA Meet | _SWGirls -Edward Little/Leavitt |
Auburn-Lewiston YMCA | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 11:30am Dismissal : Return : Other Notes: On Deck - 12:30 PM Meet Starts - 1:00 PM |
||
7172190 | 01/04/23 | 07:15 PM | -MPA Meet | Hyde |
Bowdoin College | |||
7173586 | 01/17/23 | 06:00 PM | -MPA Meet | Lincoln Academy |
Wiscasset Community Center | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 4:40pm Dismissal : Return : Other Notes: On Deck - 5:00 PM MTA Warmup - 5:30 PM Meet Starts - 6:00 PM |
||
7173586 | _SWGirls -Boothbay/Wiscasset |
Game SummaryTR Info :
Leaves : 4:40pm Dismissal : Return : Other Notes: On Deck - 5:00 PM MTA Warmup - 5:30 PM Meet Starts - 6:00 PM |
||||||
7172942 | 01/24/23 | 07:00 PM | -MPA Meet | _SWGirls -Waterville/Winslow (Rescheduled from 01-24-2023) |
Game SummaryEvent Status:
(Rescheduled from 01-24-2023) Event Notes: -MPA Meet TR Info : Leaves : 5:15pm Dismissal : Return : Other Notes: @ Alfond Community Center 126 North Street - Waterville 6:30 PM - On Deck 7:00 PM - Swim |
|||
7172218 | 01/27/23 | 07:00 PM | -MPA Meet | Hampden Academy |
YWCA - Lewiston | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 5:45pm Dismissal : Return : Other Notes: On Deck - 6:00 PM Meet Starts - 7:00 PM |
||
7172218 | Lewiston |
Game SummaryTR Info :
Leaves : 5:45pm Dismissal : Return : Other Notes: On Deck - 6:00 PM Meet Starts - 7:00 PM |
||||||
7157790 | 02/02/23 | 07:15 PM | -MPA Meet | Brunswick |
Bowdoin College | |||
7284340 | 02/09/23 | 07:30 PM | League Championship | Belfast Area Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWGirls -Gardiner/Hall-Dale _SWGirls -Waterville/Winslow |
Belfast Area High School | |||
7284340 | Brunswick Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWGirls -Gardiner/Hall-Dale _SWGirls -Waterville/Winslow |
|||||||
7284340 | Camden Hills Regional Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWGirls -Gardiner/Hall-Dale _SWGirls -Waterville/Winslow |
|||||||
7284340 | Cony Middle/High School Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWGirls -Gardiner/Hall-Dale _SWGirls -Waterville/Winslow |
|||||||
7284340 | Erskine Academy Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWGirls -Gardiner/Hall-Dale _SWGirls -Waterville/Winslow |
|||||||
7284340 | Lewiston Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWGirls -Gardiner/Hall-Dale _SWGirls -Waterville/Winslow |
|||||||
7284340 | Lincoln Academy Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWGirls -Gardiner/Hall-Dale _SWGirls -Waterville/Winslow |
|||||||
7284340 | Maine Central Institute Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWGirls -Gardiner/Hall-Dale _SWGirls -Waterville/Winslow |
|||||||
7284340 | Messalonskee Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWGirls -Gardiner/Hall-Dale _SWGirls -Waterville/Winslow |
|||||||
7284340 | Morse Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWGirls -Gardiner/Hall-Dale _SWGirls -Waterville/Winslow |
|||||||
7284340 | KVAC Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWGirls -Gardiner/Hall-Dale _SWGirls -Waterville/Winslow |
|||||||
7284340 | _SWGirls -Gardiner/Hall-Dale Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWGirls -Gardiner/Hall-Dale _SWGirls -Waterville/Winslow |
|||||||
7284340 | _SWGirls -Waterville/Winslow Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWGirls -Gardiner/Hall-Dale _SWGirls -Waterville/Winslow |
|||||||
7284340 | _SWBoys -Edward Little/Leavitt Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWGirls -Gardiner/Hall-Dale _SWGirls -Waterville/Winslow |
|||||||
7196305 | 02/11/23 | 09:30 AM | League Championship | Brunswick Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Cony Middle/High School Edward Little High School Lewiston Messalonskee _SWGirls -Gardiner/Hall-Dale |
Bath YMCA | |||
7196305 | Camden Hills Regional Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Cony Middle/High School Edward Little High School Lewiston Messalonskee _SWGirls -Gardiner/Hall-Dale |
|||||||
7196305 | Cony Middle/High School Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Cony Middle/High School Edward Little High School Lewiston Messalonskee _SWGirls -Gardiner/Hall-Dale |
|||||||
7196305 | Edward Little High School Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Cony Middle/High School Edward Little High School Lewiston Messalonskee _SWGirls -Gardiner/Hall-Dale |
|||||||
7196305 | Lewiston Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Cony Middle/High School Edward Little High School Lewiston Messalonskee _SWGirls -Gardiner/Hall-Dale |
|||||||
7196305 | Messalonskee Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Cony Middle/High School Edward Little High School Lewiston Messalonskee _SWGirls -Gardiner/Hall-Dale |
|||||||
7196305 | KVAC Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Cony Middle/High School Edward Little High School Lewiston Messalonskee _SWGirls -Gardiner/Hall-Dale |
|||||||
7196305 | _SWGirls -Gardiner/Hall-Dale Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Cony Middle/High School Edward Little High School Lewiston Messalonskee _SWGirls -Gardiner/Hall-Dale |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Anderson, Libby
|
|
12
|
|
Gonzalez, Sophia
|
|
11
|
|
Greenleaf, Addison
|
|
10
|
|
Greenleaf, Molly
|
|
10
|
|
Lamoreaux, McKenna
|
|
11
|
|
Larsen, Elliot
|
|
9
|
|
Larsen, MaryScott
|
|
11
|
|
Norton, Logan
|
|
10
|
|
Trott, Cordelia
|
|
11
|
|
Whittaker, Grace
|
|
11
|