
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6273231 | 04/21/22 | 03:30 PM | -MPA Meet | Brunswick |
Brunswick High School | Game Summary |
||
6273231 | Morse |
|||||||
6096951 | 04/29/22 | 03:30 PM | -MPA Meet | Winslow Multiple Schools Opponent Schools WinslowLeavitt Area Mt. Blue High School Athletics |
Winslow High School | Game Summary |
||
6096951 | Leavitt Area Multiple Schools Opponent Schools WinslowLeavitt Area Mt. Blue High School Athletics |
|||||||
6096951 | Mt. Blue High School Athletics Multiple Schools Opponent Schools WinslowLeavitt Area Mt. Blue High School Athletics |
|||||||
6377022 | 05/05/22 | 03:30 PM | -MPA Meet | Brunswick Multiple Schools Opponent Schools BrunswickCamden Hills Regional Cony Middle/High School Lewiston |
Mt. Ararat High School | |||
6377022 | Camden Hills Regional Multiple Schools Opponent Schools BrunswickCamden Hills Regional Cony Middle/High School Lewiston |
|||||||
6377022 | Cony Middle/High School Multiple Schools Opponent Schools BrunswickCamden Hills Regional Cony Middle/High School Lewiston |
|||||||
6377022 | Lewiston Multiple Schools Opponent Schools BrunswickCamden Hills Regional Cony Middle/High School Lewiston |
|||||||
6341403 | 05/07/22 | 11:00 AM | -MPA Meet | Bangor Multiple Schools Opponent Schools Maine Central InstituteBangor Central Erskine Academy Gardiner Area Gray-New Gloucester Lawrence Leavitt Area Messalonskee Skowhegan Area Winslow Winthrop |
Maine Central Institute | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 9:15am Dismissal : Return : Other Notes: 7th Annual Husky Throwdown |
||
6341403 | Winslow Multiple Schools Opponent Schools Maine Central InstituteBangor Central Erskine Academy Gardiner Area Gray-New Gloucester Lawrence Leavitt Area Messalonskee Skowhegan Area Winslow Winthrop |
Game Summary |
||||||
6341403 | Winthrop Multiple Schools Opponent Schools Maine Central InstituteBangor Central Erskine Academy Gardiner Area Gray-New Gloucester Lawrence Leavitt Area Messalonskee Skowhegan Area Winslow Winthrop |
Game Summary |
||||||
6341403 | Skowhegan Area Multiple Schools Opponent Schools Maine Central InstituteBangor Central Erskine Academy Gardiner Area Gray-New Gloucester Lawrence Leavitt Area Messalonskee Skowhegan Area Winslow Winthrop |
Game Summary |
||||||
6341403 | Central Multiple Schools Opponent Schools Maine Central InstituteBangor Central Erskine Academy Gardiner Area Gray-New Gloucester Lawrence Leavitt Area Messalonskee Skowhegan Area Winslow Winthrop |
Game Summary |
||||||
6341403 | Erskine Academy Multiple Schools Opponent Schools Maine Central InstituteBangor Central Erskine Academy Gardiner Area Gray-New Gloucester Lawrence Leavitt Area Messalonskee Skowhegan Area Winslow Winthrop |
Game Summary |
||||||
6341403 | Gardiner Area Multiple Schools Opponent Schools Maine Central InstituteBangor Central Erskine Academy Gardiner Area Gray-New Gloucester Lawrence Leavitt Area Messalonskee Skowhegan Area Winslow Winthrop |
Game Summary |
||||||
6341403 | Lawrence Multiple Schools Opponent Schools Maine Central InstituteBangor Central Erskine Academy Gardiner Area Gray-New Gloucester Lawrence Leavitt Area Messalonskee Skowhegan Area Winslow Winthrop |
Game Summary |
||||||
6341403 | Leavitt Area Multiple Schools Opponent Schools Maine Central InstituteBangor Central Erskine Academy Gardiner Area Gray-New Gloucester Lawrence Leavitt Area Messalonskee Skowhegan Area Winslow Winthrop |
Game Summary |
||||||
6341403 | Maine Central Institute Multiple Schools Opponent Schools Maine Central InstituteBangor Central Erskine Academy Gardiner Area Gray-New Gloucester Lawrence Leavitt Area Messalonskee Skowhegan Area Winslow Winthrop |
Game Summary |
||||||
6341403 | Messalonskee Multiple Schools Opponent Schools Maine Central InstituteBangor Central Erskine Academy Gardiner Area Gray-New Gloucester Lawrence Leavitt Area Messalonskee Skowhegan Area Winslow Winthrop |
Game Summary |
||||||
6341403 | Gray-New Gloucester Multiple Schools Opponent Schools Maine Central InstituteBangor Central Erskine Academy Gardiner Area Gray-New Gloucester Lawrence Leavitt Area Messalonskee Skowhegan Area Winslow Winthrop |
Game Summary |
||||||
6155576 | 05/12/22 | TBD | Meet | TBA |
Glenn D. Loucks Field | |||
6155468 | 05/12/22 | 03:30 PM | -MPA Meet | Edward Little High School |
Mt. Ararat High School | |||
6155468 | Leavitt Area |
|||||||
6278207 | 05/20/22 | 03:30 PM | -MPA Meet | Brunswick |
Brunswick High School | |||
6278207 | Morse |
|||||||
6437034 | 05/24/22 | 04:00 PM | Invitational | TBD |
Gorham High School | |||
6434186 | 05/28/22 | 09:00 AM | League Championship | Oxford Hills Comprehensive Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
Messalonskee High School | |||
6434186 | Skowhegan Area Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
6434186 | Brunswick Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
6434186 | Edward Little High School Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
6434186 | Lewiston Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
6434186 | Messalonskee Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
6434186 | Mt. Blue High School Athletics Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
6434186 | KVAC Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
6361917 | 06/04/22 | 10:00 AM | State Championship | Biddeford Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
||||
6361917 | Bonny Eagle Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Deering Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Gorham Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Marshwood Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Massabesic Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Noble Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Portland Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Sanford Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Scarborough High School Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | South Portland Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Thornton Academy Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Westbrook Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Windham Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Falmouth Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Kennebunk Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Bangor Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Oxford Hills Comprehensive Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Skowhegan Area Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Brunswick Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Camden Hills Regional Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Edward Little High School Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Hampden Academy Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Lewiston Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Messalonskee Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | Maine Principal's Association Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
|||||||
6361917 | OTRKB - Cheverus/Waynflete Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Noble OTRKB - Cheverus/Waynflete Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Burt, Eli
|
|
9
|
|
Colucci, Anthony
|
|
12
|
|
Timberlake, Nolen
|
|
12
|
|
Sweet, Ryan
|
|
9
|
|
Rowe, Gavin
|
|
12
|
|
Libby, Parker
|
|
11
|
|
Pinkham, Lucas
|
|
9
|
|
Berry, Tyler
|
|
11
|
|
Yazwinski, Brady
|
|
9
|
|
Chase, William Nate
|
|
12
|
|
Alexander, Ewan
|
|
11
|
|
Mason, Skyelar
|
|
9
|
|
Keleher, Ben
|
|
12
|
|
Smith, Nathaniel
|
|
12
|
|
Stewart, William
|
|
9
|
|
Timblin, Elliot
|
|
11
|
|
Satterfield, Grady
|
|
12
|
|
Forcier, Theodore
|
|
9
|
|
Munsey, Jonathan
|
|
10
|
|
Holden, Hudson
|
|
12
|
|
Kulas, Audric
|
|
10
|
|
Flynn, Evan
|
|
10
|
|
Matson, Reid
|
|
9
|
|
Greenleaf, Aidan
|
|
10
|
|
Page, Luke
|
|
12
|
|
Russell, Caleb
|
|
10
|
|
Ebert, Jacob
|
|
11
|
|
York, Nathan
|
|
12
|
|
Rethi, Sean
|
|
12
|
|
Hanna, Evan
|
|
10
|
|
Orr, Cameron
|
|
12
|
|
Wilson, Sheldon
|
|
11
|
|
Varela, Sebastian
|
|
12
|
|
Deveney-Freeman, Nicholas
|
|
12
|
|
Cameron, Greg
|
|
12
|
|
Frost, Logan
|
|
12
|
|
Munsey, Logan
|
|
12
|
|
LeClair, Spencer
|
|
12
|
|
Williams, Reilly
|
|
9
|
|
Arsenault, Logan
|
|
10
|