
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7172138 | 12/12/22 | 06:45 PM | -MPA Meet | Camden Hills Regional |
Bowdoin College | |||
7172158 | 12/23/22 | 07:00 PM | -MPA Meet | _SWBoys -Gardiner/Hall-Dale |
Kennebec Valley YMCA | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 5:45pm Dismissal : Return : Other Notes: On Deck - 6:30 PM Meet Starts - 7:00 PM |
||
7156694 | 12/30/22 | 01:00 PM | -MPA Meet | _SWBoys -Edward Little/Leavitt |
Auburn-Lewiston YMCA | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 11:30am Dismissal : Return : Other Notes: On Deck - 12:30 PM Meet Starts - 1:00 PM |
||
7172150 | 01/04/23 | 07:15 PM | -MPA Meet | Hyde |
Bowdoin College | |||
7173462 | 01/17/23 | 06:00 PM | -MPA Meet | Lincoln Academy |
Wiscasset Community Center | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 4:40pm Dismissal : Return : Other Notes: On Deck - 5:00 PM MTA Warmup - 5:30 PM Meet Starts - 6:00 PM |
||
7173462 | _SWBoys -Boothbay/Wiscasset |
Game SummaryTR Info :
Leaves : 4:40pm Dismissal : Return : Other Notes: On Deck - 5:00 PM MTA Warmup - 5:30 PM Meet Starts - 6:00 PM |
||||||
7172898 | 01/24/23 | 07:00 PM | -MPA Meet | _SWBoys -Waterville/Winslow (Rescheduled from 01-24-2023) |
Game SummaryEvent Status:
(Rescheduled from 01-24-2023) Event Notes: -MPA Meet TR Info : Leaves : 5:15pm Dismissal : Return : Other Notes: @ Alfond Community Center 126 North Street - Waterville 6:30 PM - On Deck 7:00 PM - Swim |
|||
7172174 | 01/27/23 | 07:00 PM | -MPA Meet | Hampden Academy |
YWCA - Lewiston | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 5:45pm Dismissal : Return : Other Notes: On Deck - 6:00 PM Meet Starts - 7:00 PM |
||
7172174 | Lewiston |
Game SummaryTR Info :
Leaves : 5:45pm Dismissal : Return : Other Notes: On Deck - 6:00 PM Meet Starts - 7:00 PM |
||||||
7107002 | 02/02/23 | 07:15 PM | -MPA Meet | Brunswick |
Bowdoin College | |||
7284339 | 02/09/23 | 07:30 PM | League Championship | Belfast Area Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWBoys -Gardiner/Hall-Dale _SWBoys -Waterville/Winslow |
Belfast Area High School | |||
7284339 | Brunswick Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWBoys -Gardiner/Hall-Dale _SWBoys -Waterville/Winslow |
|||||||
7284339 | Camden Hills Regional Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWBoys -Gardiner/Hall-Dale _SWBoys -Waterville/Winslow |
|||||||
7284339 | Cony Middle/High School Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWBoys -Gardiner/Hall-Dale _SWBoys -Waterville/Winslow |
|||||||
7284339 | Erskine Academy Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWBoys -Gardiner/Hall-Dale _SWBoys -Waterville/Winslow |
|||||||
7284339 | Lewiston Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWBoys -Gardiner/Hall-Dale _SWBoys -Waterville/Winslow |
|||||||
7284339 | Lincoln Academy Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWBoys -Gardiner/Hall-Dale _SWBoys -Waterville/Winslow |
|||||||
7284339 | Maine Central Institute Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWBoys -Gardiner/Hall-Dale _SWBoys -Waterville/Winslow |
|||||||
7284339 | Messalonskee Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWBoys -Gardiner/Hall-Dale _SWBoys -Waterville/Winslow |
|||||||
7284339 | Morse Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWBoys -Gardiner/Hall-Dale _SWBoys -Waterville/Winslow |
|||||||
7284339 | _SWBoys -Gardiner/Hall-Dale Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWBoys -Gardiner/Hall-Dale _SWBoys -Waterville/Winslow |
|||||||
7284339 | KVAC Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWBoys -Gardiner/Hall-Dale _SWBoys -Waterville/Winslow |
|||||||
7284339 | _SWBoys -Waterville/Winslow Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWBoys -Gardiner/Hall-Dale _SWBoys -Waterville/Winslow |
|||||||
7284339 | _SWBoys -Edward Little/Leavitt Multiple Schools Opponent Schools KVACBelfast Area Brunswick Camden Hills Regional Cony Middle/High School Erskine Academy Lewiston Lincoln Academy Maine Central Institute Messalonskee Morse _SWBoys -Edward Little/Leavitt _SWBoys -Gardiner/Hall-Dale _SWBoys -Waterville/Winslow |
|||||||
7196304 | 02/11/23 | 09:30 AM | League Championship | Brunswick Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Cony Middle/High School Edward Little High School Lewiston Messalonskee _SWGirls -Gardiner/Hall-Dale |
Bath YMCA | |||
7196304 | Camden Hills Regional Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Cony Middle/High School Edward Little High School Lewiston Messalonskee _SWGirls -Gardiner/Hall-Dale |
|||||||
7196304 | Cony Middle/High School Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Cony Middle/High School Edward Little High School Lewiston Messalonskee _SWGirls -Gardiner/Hall-Dale |
|||||||
7196304 | Edward Little High School Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Cony Middle/High School Edward Little High School Lewiston Messalonskee _SWGirls -Gardiner/Hall-Dale |
|||||||
7196304 | Lewiston Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Cony Middle/High School Edward Little High School Lewiston Messalonskee _SWGirls -Gardiner/Hall-Dale |
|||||||
7196304 | Messalonskee Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Cony Middle/High School Edward Little High School Lewiston Messalonskee _SWGirls -Gardiner/Hall-Dale |
|||||||
7196304 | KVAC Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Cony Middle/High School Edward Little High School Lewiston Messalonskee _SWGirls -Gardiner/Hall-Dale |
|||||||
7196304 | _SWGirls -Gardiner/Hall-Dale Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Cony Middle/High School Edward Little High School Lewiston Messalonskee _SWGirls -Gardiner/Hall-Dale |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Galgovitch, Caleb
|
|
10
|
|
Leeman, Bradan
|
|
11
|
|
Munsey, Jonathan
|
|
11
|
|
Rowe, Keegan
|
|
11
|
|
Saunders, Aidan
|
|
11
|
|
Whittaker, Casey
|
|
12
|
|
Williams, Reilly
|
|
10
|