
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7388716 | 04/21/23 | 04:00 PM | -MPA Meet | Skowhegan Area Multiple Schools Opponent Schools MessalonskeeCony Middle/High School Skowhegan Area |
Messalonskee High School | |||
7388716 | Cony Middle/High School Multiple Schools Opponent Schools MessalonskeeCony Middle/High School Skowhegan Area |
|||||||
7388716 | Messalonskee Multiple Schools Opponent Schools MessalonskeeCony Middle/High School Skowhegan Area |
|||||||
7380204 | 04/28/23 | 03:30 PM | -MPA Meet | Winslow Multiple Schools Opponent Schools Leavitt AreaBrunswick Maranacook Community Winslow |
Leavitt Area High School | Game Summary |
||
7380204 | Brunswick Multiple Schools Opponent Schools Leavitt AreaBrunswick Maranacook Community Winslow |
|||||||
7380204 | Leavitt Area Multiple Schools Opponent Schools Leavitt AreaBrunswick Maranacook Community Winslow |
|||||||
7380204 | Maranacook Community Multiple Schools Opponent Schools Leavitt AreaBrunswick Maranacook Community Winslow |
|||||||
7384290 | 04/29/23 | 11:00 AM | -MPA Meet | Falmouth Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Maine Central Institute | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 8:15am Dismissal : Return : Other Notes: 2023 Husky Throwdown |
||
7384290 | Winthrop Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Game Summary |
||||||
7384290 | Nokomis Regional Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Game Summary |
||||||
7384290 | Skowhegan Area Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Game Summary |
||||||
7384290 | Central Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Game Summary |
||||||
7384290 | Dirigo Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Game Summary |
||||||
7384290 | Edward Little High School Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Game Summary |
||||||
7384290 | Erskine Academy Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Game Summary |
||||||
7384290 | Gardiner Area Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Game Summary |
||||||
7384290 | Greely Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Game Summary |
||||||
7384290 | Lawrence Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Game Summary |
||||||
7384290 | Leavitt Area Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Game Summary |
||||||
7384290 | Maine Central Institute Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Game Summary |
||||||
7384290 | Maranacook Community Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Game Summary |
||||||
7384290 | Messalonskee Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Game Summary |
||||||
7384290 | Gray-New Gloucester Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Game Summary |
||||||
7384290 | Madison Area Memorial Multiple Schools Opponent Schools Maine Central InstituteCentral Dirigo Edward Little High School Erskine Academy Falmouth Gardiner Area Gray-New Gloucester Greely Lawrence Leavitt Area Madison Area Memorial Maranacook Community Messalonskee Nokomis Regional Skowhegan Area Winthrop |
Game Summary |
||||||
7380193 | 05/04/23 | 03:30 PM | -MPA Meet | Oxford Hills Comprehensive Multiple Schools Opponent Schools BrunswickGardiner Area Oxford Hills Comprehensive |
Brunswick High School | Game Summary |
||
7380193 | Brunswick Multiple Schools Opponent Schools BrunswickGardiner Area Oxford Hills Comprehensive |
|||||||
7380193 | Gardiner Area Multiple Schools Opponent Schools BrunswickGardiner Area Oxford Hills Comprehensive |
|||||||
7394518 | 05/11/23 | TBD | Meet | White Plains High School | ||||
7365801 | 05/12/23 | 03:30 PM | -MPA Meet | Oxford Hills Comprehensive Multiple Schools Opponent Schools Oxford Hills ComprehensiveEdward Little High School Erskine Academy Lewiston |
Gouin Athletic Complex | Game Summary |
||
7365801 | Edward Little High School Multiple Schools Opponent Schools Oxford Hills ComprehensiveEdward Little High School Erskine Academy Lewiston |
|||||||
7365801 | Erskine Academy Multiple Schools Opponent Schools Oxford Hills ComprehensiveEdward Little High School Erskine Academy Lewiston |
|||||||
7365801 | Lewiston Multiple Schools Opponent Schools Oxford Hills ComprehensiveEdward Little High School Erskine Academy Lewiston |
|||||||
7390576 | 05/19/23 | 03:30 PM | -MPA Meet |
Brunswick Multiple Schools Opponent Schools BrunswickLisbon Morse |
Mt. Ararat High School | |||
7390576 | Lisbon Multiple Schools Opponent Schools BrunswickLisbon Morse |
|||||||
7390576 | Morse Multiple Schools Opponent Schools BrunswickLisbon Morse |
|||||||
7415995 | 05/27/23 | 10:00 AM | League Championship | Oxford Hills Comprehensive Multiple Schools Opponent Schools LewistonBrunswick Camden Hills Regional Edward Little High School Messalonskee Oxford Hills Comprehensive Skowhegan Area |
Lewiston High School | Game SummaryEvent Notes:
League Championship TR Info : Leaves : 8:00am Dismissal : Return : Other Notes: 2023 KVAC Large School Championship |
||
7415995 | Skowhegan Area Multiple Schools Opponent Schools LewistonBrunswick Camden Hills Regional Edward Little High School Messalonskee Oxford Hills Comprehensive Skowhegan Area |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: 2023 KVAC Large School Championship |
||||||
7415995 | Brunswick Multiple Schools Opponent Schools LewistonBrunswick Camden Hills Regional Edward Little High School Messalonskee Oxford Hills Comprehensive Skowhegan Area |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: 2023 KVAC Large School Championship |
||||||
7415995 | Camden Hills Regional Multiple Schools Opponent Schools LewistonBrunswick Camden Hills Regional Edward Little High School Messalonskee Oxford Hills Comprehensive Skowhegan Area |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: 2023 KVAC Large School Championship |
||||||
7415995 | Edward Little High School Multiple Schools Opponent Schools LewistonBrunswick Camden Hills Regional Edward Little High School Messalonskee Oxford Hills Comprehensive Skowhegan Area |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: 2023 KVAC Large School Championship |
||||||
7415995 | Lewiston Multiple Schools Opponent Schools LewistonBrunswick Camden Hills Regional Edward Little High School Messalonskee Oxford Hills Comprehensive Skowhegan Area |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: 2023 KVAC Large School Championship |
||||||
7415995 | Messalonskee Multiple Schools Opponent Schools LewistonBrunswick Camden Hills Regional Edward Little High School Messalonskee Oxford Hills Comprehensive Skowhegan Area |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: 2023 KVAC Large School Championship |
||||||
7534774 | 05/30/23 | 03:30 PM | Invitational | TBD |
McMann Outdoor Athletic Complex | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 2:00pm Dismissal : 1:45pm Return : Other Notes: 55th Central Maine Freshman Track and Field Championship |
||
7415845 | 06/03/23 | 10:00 AM | State Championship | Biddeford Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
Mt. Ararat High School | |||
7415845 | Bonny Eagle Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Deering Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Gorham Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Marshwood Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Massabesic Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Noble Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Portland Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Sanford Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Scarborough High School Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | South Portland Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Thornton Academy Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Westbrook Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Windham Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Falmouth Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Kennebunk Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Bangor Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Brewer Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Oxford Hills Comprehensive Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Skowhegan Area Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Brunswick Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Camden Hills Regional Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Edward Little High School Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Hampden Academy Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Lewiston Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Messalonskee Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Mt. Blue High School Athletics Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | Maine Principal's Association Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
|||||||
7415845 | _OTRKBoys -Cheverus/Waynflete Multiple Schools Opponent Schools Maine Principal's AssociationBangor Biddeford Bonny Eagle Brewer Brunswick Camden Hills Regional Deering Edward Little High School Falmouth Gorham Hampden Academy Kennebunk Lewiston Marshwood Massabesic Messalonskee Mt. Blue High School Athletics Noble Oxford Hills Comprehensive Portland Sanford Scarborough High School Skowhegan Area South Portland Thornton Academy Westbrook Windham _OTRKBoys -Cheverus/Waynflete |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Barker, Gracie
|
|
9
|
|
Beede, Angeline
|
|
11
|
|
Berry, Emma
|
|
9
|
|
Brady, Isabella
|
|
11
|
|
Eaves, Breanna
|
|
9
|
|
FitzPatrick, Phoebe
|
|
11
|
|
Garrepy, Hannah
|
|
10
|
|
Gonzalez Navarro, Iraia
|
|
12
|
|
Gray, Sarah
|
|
11
|
|
Hollenbach, Josy
|
|
10
|
|
Jackson, Lucy
|
|
11
|
|
Keleher, Grace
|
|
11
|
|
Killion, Hanna
|
|
11
|
|
Lajoie, Lucy
|
|
11
|
|
Larsen, Elliot
|
|
9
|
|
Legawiec, Lyra
|
|
9
|
|
Newcomb, Aurora
|
|
9
|
|
Pelletier, Aubrey
|
|
9
|
|
Satterfield, Carly
|
|
10
|
|
Sullivan, Abigail
|
|
10
|
|
Timblin, Erryl
|
|
9
|
|
Toktosunova, Zukhra
|
|
10
|
|
Trueh, Camille
|
|
9
|
|
Tuttle, Rose
|
|
11
|
|
Vigeant, Kylee
|
|
9
|
|
White, Lydia
|
|
11
|
|
Willis, Elena
|
|
10
|
|
Young, Eleanor
|
|
10
|