
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
8266381 | 04/24/25 | 03:30 PM | -MPA Meet | Camden Hills Regional Multiple Schools Opponent Schools Camden Hills RegionalCony Middle/High School Lewiston Mount View |
Mt. Ararat High School | |||
8266381 | Cony Middle/High School Multiple Schools Opponent Schools Camden Hills RegionalCony Middle/High School Lewiston Mount View |
|||||||
8266381 | Lewiston Multiple Schools Opponent Schools Camden Hills RegionalCony Middle/High School Lewiston Mount View |
|||||||
8266381 | Mount View Multiple Schools Opponent Schools Camden Hills RegionalCony Middle/High School Lewiston Mount View |
|||||||
8266383 | 05/01/25 | 03:30 PM | -MPA Meet | Oxford Hills Comprehensive Multiple Schools Opponent Schools LawrenceCamden Hills Regional Morse Oxford Hills Comprehensive |
Lawrence High School | Game Summary |
||
8266383 | Camden Hills Regional Multiple Schools Opponent Schools LawrenceCamden Hills Regional Morse Oxford Hills Comprehensive |
|||||||
8266383 | Lawrence Multiple Schools Opponent Schools LawrenceCamden Hills Regional Morse Oxford Hills Comprehensive |
|||||||
8266383 | Morse Multiple Schools Opponent Schools LawrenceCamden Hills Regional Morse Oxford Hills Comprehensive |
|||||||
8274905 | 05/03/25 | 10:00 AM | Invitational | Cheverus Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
Maine Central Institute | |||
8274905 | Scarborough High School Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Bucksport High School Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Brewer Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Winthrop Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Yarmouth Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Nokomis Regional Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Oceanside Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Orono Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Poland Regional Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Skowhegan Area Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Bucksport High School Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Camden Hills Regional Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Cape Elizabeth High School Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Central Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Piscataquis Community Secondary Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Edward Little High School Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Hermon Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Lawrence Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Leavitt Area Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Lincoln Academy Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Maine Central Institute Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Maranacook Community Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Messalonskee Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Mt. Blue High School Athletics Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Foxcroft Academy Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Gray-New Gloucester Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8274905 | Madison Area Memorial Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Cape Elizabeth High School Central Cheverus Edward Little High School Foxcroft Academy Gray-New Gloucester Hermon Lawrence Leavitt Area Lincoln Academy Madison Area Memorial Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Oceanside Orono Piscataquis Community Secondary Poland Regional Scarborough High School Skowhegan Area Winthrop Yarmouth Bucksport High School |
|||||||
8266384 | 05/08/25 | 03:30 PM | -MPA Meet | Erskine Academy Multiple Schools Opponent Schools Erskine AcademyGardiner Area Lewiston Lincoln Academy |
Mt. Ararat High School | |||
8266384 | Gardiner Area Multiple Schools Opponent Schools Erskine AcademyGardiner Area Lewiston Lincoln Academy |
|||||||
8266384 | Lewiston Multiple Schools Opponent Schools Erskine AcademyGardiner Area Lewiston Lincoln Academy |
|||||||
8266384 | Lincoln Academy Multiple Schools Opponent Schools Erskine AcademyGardiner Area Lewiston Lincoln Academy |
|||||||
8288357 | 05/08/25 | 04:30 PM | Invitational | White Plains |
White Plains High School | |||
8266386 | 05/15/25 | 03:30 PM | -MPA Meet | Oxford Hills Comprehensive Multiple Schools Opponent Schools LewistonEdward Little High School Mt. Blue High School Athletics Oxford Hills Comprehensive |
Lewiston High School | |||
8266386 | Edward Little High School Multiple Schools Opponent Schools LewistonEdward Little High School Mt. Blue High School Athletics Oxford Hills Comprehensive |
|||||||
8266386 | Lewiston Multiple Schools Opponent Schools LewistonEdward Little High School Mt. Blue High School Athletics Oxford Hills Comprehensive |
|||||||
8266386 | Mt. Blue High School Athletics Multiple Schools Opponent Schools LewistonEdward Little High School Mt. Blue High School Athletics Oxford Hills Comprehensive |
|||||||
8285913 | 05/17/25 | 09:00 AM | Invitational | Brunswick Multiple Schools Opponent Schools BrunswickErskine Academy Gardiner Area Messalonskee Morse |
Mt. Ararat High School | |||
8285913 | Erskine Academy Multiple Schools Opponent Schools BrunswickErskine Academy Gardiner Area Messalonskee Morse |
|||||||
8285913 | Gardiner Area Multiple Schools Opponent Schools BrunswickErskine Academy Gardiner Area Messalonskee Morse |
|||||||
8285913 | Messalonskee Multiple Schools Opponent Schools BrunswickErskine Academy Gardiner Area Messalonskee Morse |
|||||||
8285913 | Morse Multiple Schools Opponent Schools BrunswickErskine Academy Gardiner Area Messalonskee Morse |
|||||||
8266387 | 05/22/25 | 03:30 PM | -MPA Meet | Belfast Area Multiple Schools Opponent Schools BrunswickBelfast Area Lincoln Academy Lisbon Morse |
Brunswick High School | |||
8266387 | Brunswick Multiple Schools Opponent Schools BrunswickBelfast Area Lincoln Academy Lisbon Morse |
|||||||
8266387 | Lincoln Academy Multiple Schools Opponent Schools BrunswickBelfast Area Lincoln Academy Lisbon Morse |
|||||||
8266387 | Lisbon Multiple Schools Opponent Schools BrunswickBelfast Area Lincoln Academy Lisbon Morse |
|||||||
8266387 | Morse Multiple Schools Opponent Schools BrunswickBelfast Area Lincoln Academy Lisbon Morse |
|||||||
8266391 | 05/31/25 | 09:00 AM | League Championship | KVAC |
Cony High School | |||
8266392 | 06/07/25 | TBD | State Championship | Maine Principal's Association |
Brewer High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |