
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
5729657 | 12/11/21 | 03:00 PM | -MPA Meet |
Belfast Area Multiple Schools Opponent Schools KVACBelfast Area Maine Central Institute Medomak Valley Nokomis Regional Oceanside Waterville |
Bowdoin College | |||
5729657 | Waterville Multiple Schools Opponent Schools KVACBelfast Area Maine Central Institute Medomak Valley Nokomis Regional Oceanside Waterville |
|||||||
5729657 | Nokomis Regional Multiple Schools Opponent Schools KVACBelfast Area Maine Central Institute Medomak Valley Nokomis Regional Oceanside Waterville |
|||||||
5729657 | Oceanside Multiple Schools Opponent Schools KVACBelfast Area Maine Central Institute Medomak Valley Nokomis Regional Oceanside Waterville |
|||||||
5729657 | Maine Central Institute Multiple Schools Opponent Schools KVACBelfast Area Maine Central Institute Medomak Valley Nokomis Regional Oceanside Waterville |
|||||||
5729657 | Medomak Valley Multiple Schools Opponent Schools KVACBelfast Area Maine Central Institute Medomak Valley Nokomis Regional Oceanside Waterville |
|||||||
5729657 | KVAC Multiple Schools Opponent Schools KVACBelfast Area Maine Central Institute Medomak Valley Nokomis Regional Oceanside Waterville |
|||||||
5745405 | 12/15/21 | 05:00 PM | -MPA Meet |
Belfast Area Multiple Schools Opponent Schools KVACBelfast Area Brunswick Medomak Valley Oceanside |
Bowdoin College | |||
5745405 | Oceanside Multiple Schools Opponent Schools KVACBelfast Area Brunswick Medomak Valley Oceanside |
|||||||
5745405 | Brunswick Multiple Schools Opponent Schools KVACBelfast Area Brunswick Medomak Valley Oceanside |
|||||||
5745405 | Medomak Valley Multiple Schools Opponent Schools KVACBelfast Area Brunswick Medomak Valley Oceanside |
|||||||
5745405 | KVAC Multiple Schools Opponent Schools KVACBelfast Area Brunswick Medomak Valley Oceanside |
|||||||
5621969 | ||||||||
5621969 | ||||||||
5621969 | ||||||||
5621969 | ||||||||
5788204 | 12/28/21 | 08:00 AM | -MPA Meet |
Brunswick Multiple Schools Opponent Schools KVACBrunswick Cony Middle/High School Edward Little High School |
Bowdoin College | |||
5788204 | Cony Middle/High School Multiple Schools Opponent Schools KVACBrunswick Cony Middle/High School Edward Little High School |
|||||||
5788204 | Edward Little High School Multiple Schools Opponent Schools KVACBrunswick Cony Middle/High School Edward Little High School |
|||||||
5788204 | KVAC Multiple Schools Opponent Schools KVACBrunswick Cony Middle/High School Edward Little High School |
|||||||
5944064 | 01/22/22 | 07:00 AM | -MPA Meet | Belfast Area Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Morse Waterville Winslow |
Bowdoin College | |||
5944064 | Waterville Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Morse Waterville Winslow |
|||||||
5944064 | Winslow Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Morse Waterville Winslow |
|||||||
5944064 | Edward Little High School Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Morse Waterville Winslow |
|||||||
5944064 | Morse Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Morse Waterville Winslow |
|||||||
5944064 | KVAC Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Morse Waterville Winslow |
|||||||
5622093 | 02/12/22 | 08:00 AM | League Championship | Oxford Hills Comprehensive Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
Bowdoin College | |||
5622093 | Skowhegan Area Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
5622093 | Brunswick Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
5622093 | Edward Little High School Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
5622093 | Lewiston Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
5622093 | Messalonskee Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
5622093 | KVAC Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
6099839 | 02/21/22 | 10:00 AM | State Championship | Maine Principal's Association |
University of Southern Maine | Game SummaryEvent Notes:
State Championship TR Info : Leaves : 8:15am Dismissal : Return : Other Notes: MPA Class A State Championship |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |