
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
8160819 | 11/30/24 | 09:00 AM | Invitational | Bonny Eagle Multiple Schools Opponent Schools MorseBonny Eagle Cony Middle/High School Gardiner Area Lincoln Academy Maine Central Institute Medomak Valley Messalonskee Mt. Blue High School Athletics Nokomis Regional Skowhegan Area Winslow York _WR -Windham/GNG/Westbrook |
Morse High School | |||
8160819 | _WR -Windham/GNG/Westbrook Multiple Schools Opponent Schools MorseBonny Eagle Cony Middle/High School Gardiner Area Lincoln Academy Maine Central Institute Medomak Valley Messalonskee Mt. Blue High School Athletics Nokomis Regional Skowhegan Area Winslow York _WR -Windham/GNG/Westbrook |
|||||||
8160819 | Winslow Multiple Schools Opponent Schools MorseBonny Eagle Cony Middle/High School Gardiner Area Lincoln Academy Maine Central Institute Medomak Valley Messalonskee Mt. Blue High School Athletics Nokomis Regional Skowhegan Area Winslow York _WR -Windham/GNG/Westbrook |
|||||||
8160819 | York Multiple Schools Opponent Schools MorseBonny Eagle Cony Middle/High School Gardiner Area Lincoln Academy Maine Central Institute Medomak Valley Messalonskee Mt. Blue High School Athletics Nokomis Regional Skowhegan Area Winslow York _WR -Windham/GNG/Westbrook |
|||||||
8160819 | Nokomis Regional Multiple Schools Opponent Schools MorseBonny Eagle Cony Middle/High School Gardiner Area Lincoln Academy Maine Central Institute Medomak Valley Messalonskee Mt. Blue High School Athletics Nokomis Regional Skowhegan Area Winslow York _WR -Windham/GNG/Westbrook |
|||||||
8160819 | Skowhegan Area Multiple Schools Opponent Schools MorseBonny Eagle Cony Middle/High School Gardiner Area Lincoln Academy Maine Central Institute Medomak Valley Messalonskee Mt. Blue High School Athletics Nokomis Regional Skowhegan Area Winslow York _WR -Windham/GNG/Westbrook |
|||||||
8160819 | Cony Middle/High School Multiple Schools Opponent Schools MorseBonny Eagle Cony Middle/High School Gardiner Area Lincoln Academy Maine Central Institute Medomak Valley Messalonskee Mt. Blue High School Athletics Nokomis Regional Skowhegan Area Winslow York _WR -Windham/GNG/Westbrook |
|||||||
8160819 | Gardiner Area Multiple Schools Opponent Schools MorseBonny Eagle Cony Middle/High School Gardiner Area Lincoln Academy Maine Central Institute Medomak Valley Messalonskee Mt. Blue High School Athletics Nokomis Regional Skowhegan Area Winslow York _WR -Windham/GNG/Westbrook |
|||||||
8160819 | Lincoln Academy Multiple Schools Opponent Schools MorseBonny Eagle Cony Middle/High School Gardiner Area Lincoln Academy Maine Central Institute Medomak Valley Messalonskee Mt. Blue High School Athletics Nokomis Regional Skowhegan Area Winslow York _WR -Windham/GNG/Westbrook |
|||||||
8160819 | Maine Central Institute Multiple Schools Opponent Schools MorseBonny Eagle Cony Middle/High School Gardiner Area Lincoln Academy Maine Central Institute Medomak Valley Messalonskee Mt. Blue High School Athletics Nokomis Regional Skowhegan Area Winslow York _WR -Windham/GNG/Westbrook |
|||||||
8160819 | Medomak Valley Multiple Schools Opponent Schools MorseBonny Eagle Cony Middle/High School Gardiner Area Lincoln Academy Maine Central Institute Medomak Valley Messalonskee Mt. Blue High School Athletics Nokomis Regional Skowhegan Area Winslow York _WR -Windham/GNG/Westbrook |
|||||||
8160819 | Messalonskee Multiple Schools Opponent Schools MorseBonny Eagle Cony Middle/High School Gardiner Area Lincoln Academy Maine Central Institute Medomak Valley Messalonskee Mt. Blue High School Athletics Nokomis Regional Skowhegan Area Winslow York _WR -Windham/GNG/Westbrook |
|||||||
8160819 | Morse Multiple Schools Opponent Schools MorseBonny Eagle Cony Middle/High School Gardiner Area Lincoln Academy Maine Central Institute Medomak Valley Messalonskee Mt. Blue High School Athletics Nokomis Regional Skowhegan Area Winslow York _WR -Windham/GNG/Westbrook |
|||||||
8160819 | Mt. Blue High School Athletics Multiple Schools Opponent Schools MorseBonny Eagle Cony Middle/High School Gardiner Area Lincoln Academy Maine Central Institute Medomak Valley Messalonskee Mt. Blue High School Athletics Nokomis Regional Skowhegan Area Winslow York _WR -Windham/GNG/Westbrook |
|||||||
8156079 | 12/04/24 | 06:30 PM | Scrimmage | Hyde |
Hyde School | |||
8156083 | 12/07/24 | 09:00 AM | Invitational | Belfast Area |
Belfast Area High School | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 6:00am Dismissal : Return : Other Notes: 2024 Belfast Invitational Wrestling Tournament Weigh in at 8:00 AM |
||
8142796 | 12/12/24 | 06:00 PM | -MPA Meet | Oxford Hills Comprehensive (Rescheduled from 12-11-2024) |
Mt. Ararat High School | |||
8142796 | Edward Little High School (Rescheduled from 12-11-2024) |
|||||||
8156086 | 12/14/24 | 10:00 AM | -MPA Meet | Camden Hills Regional |
Camden Hills Regional High School | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 7:30am Dismissal : Return : Other Notes: Weigh In at 9:00 AM |
||
8156086 | Messalonskee |
Game Summary |
||||||
8146853 | 12/18/24 | 06:00 PM | -MPA Meet | Nokomis Regional Multiple Schools Opponent Schools Maine Central InstituteErskine Academy Nokomis Regional |
Maine Central Institute | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 3:30pm Dismissal : Return : Other Notes: Weigh In at 5:30 PM |
||
8146853 | Erskine Academy Multiple Schools Opponent Schools Maine Central InstituteErskine Academy Nokomis Regional |
Game Summary |
||||||
8146853 | Maine Central Institute Multiple Schools Opponent Schools Maine Central InstituteErskine Academy Nokomis Regional |
Game Summary |
||||||
8113348 | 12/21/24 | 09:00 AM | Duals | Cheverus Multiple Schools Opponent Schools Cony Middle/High SchoolCheverus Erskine Academy Gardiner Area Morse Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area _WR -Madison/Carrabec _WR -Windham/GNG/Westbrook |
Cony High School | Game SummaryEvent Notes:
Duals TR Info : Leaves : 6:30am Dismissal : Return : Other Notes: 2024 Cony Duals Weigh In at 8:00 AM |
||
8113348 | _WR -Windham/GNG/Westbrook Multiple Schools Opponent Schools Cony Middle/High SchoolCheverus Erskine Academy Gardiner Area Morse Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area _WR -Madison/Carrabec _WR -Windham/GNG/Westbrook |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: 2024 Cony Duals Weigh In at 8:00 AM |
||||||
8113348 | Oxford Hills Comprehensive Multiple Schools Opponent Schools Cony Middle/High SchoolCheverus Erskine Academy Gardiner Area Morse Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area _WR -Madison/Carrabec _WR -Windham/GNG/Westbrook |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: 2024 Cony Duals Weigh In at 8:00 AM |
||||||
8113348 | Skowhegan Area Multiple Schools Opponent Schools Cony Middle/High SchoolCheverus Erskine Academy Gardiner Area Morse Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area _WR -Madison/Carrabec _WR -Windham/GNG/Westbrook |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: 2024 Cony Duals Weigh In at 8:00 AM |
||||||
8113348 | Cony Middle/High School Multiple Schools Opponent Schools Cony Middle/High SchoolCheverus Erskine Academy Gardiner Area Morse Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area _WR -Madison/Carrabec _WR -Windham/GNG/Westbrook |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: 2024 Cony Duals Weigh In at 8:00 AM |
||||||
8113348 | Erskine Academy Multiple Schools Opponent Schools Cony Middle/High SchoolCheverus Erskine Academy Gardiner Area Morse Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area _WR -Madison/Carrabec _WR -Windham/GNG/Westbrook |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: 2024 Cony Duals Weigh In at 8:00 AM |
||||||
8113348 | Gardiner Area Multiple Schools Opponent Schools Cony Middle/High SchoolCheverus Erskine Academy Gardiner Area Morse Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area _WR -Madison/Carrabec _WR -Windham/GNG/Westbrook |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: 2024 Cony Duals Weigh In at 8:00 AM |
||||||
8113348 | Morse Multiple Schools Opponent Schools Cony Middle/High SchoolCheverus Erskine Academy Gardiner Area Morse Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area _WR -Madison/Carrabec _WR -Windham/GNG/Westbrook |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: 2024 Cony Duals Weigh In at 8:00 AM |
||||||
8113348 | Mt. Blue High School Athletics Multiple Schools Opponent Schools Cony Middle/High SchoolCheverus Erskine Academy Gardiner Area Morse Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area _WR -Madison/Carrabec _WR -Windham/GNG/Westbrook |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: 2024 Cony Duals Weigh In at 8:00 AM |
||||||
8113348 | _WR -Madison/Carrabec Multiple Schools Opponent Schools Cony Middle/High SchoolCheverus Erskine Academy Gardiner Area Morse Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area _WR -Madison/Carrabec _WR -Windham/GNG/Westbrook |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: 2024 Cony Duals Weigh In at 8:00 AM |
||||||
8206101 | 12/27/24 | 09:00 AM | Tournament | Noble |
Noble High School | Game SummaryEvent Notes:
Tournament TR Info : Leaves : 6:30am Dismissal : Return : Other Notes: 2024 Noble Wrestling Invitational |
||
8206103 | 12/28/24 | 09:00 AM | Tournament | Noble |
Noble High School | Game SummaryEvent Notes:
Tournament TR Info : Leaves : 6:30am Dismissal : Return : Other Notes: 2024 Noble Wrestling Invitational |
||
8143515 | 01/03/25 | 05:00 PM | Tournament | Biddeford Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
Sanford High School | |||
8143515 | Bonny Eagle Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | Marshwood Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | Massabesic Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | Noble Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | Sanford Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | Scarborough High School Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | Kennebunk Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | _WR -Portland/South Portland Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | _WR -Windham/GNG/Westbrook Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | Wells Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | York Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | Camden Hills Regional Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | Fryeburg Academy Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | Mattanawcook Academy Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | Mountain Valley Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | Cumberland Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | Danbury Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | Timberlane Regional Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | North Providence Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | Shawsheen Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143515 | St. John's Preparatory Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | 01/04/25 | 08:30 AM | Tournament | Biddeford Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
Sanford High School | |||
8143815 | Bonny Eagle Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | Marshwood Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | Massabesic Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | Noble Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | Sanford Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | Scarborough High School Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | Kennebunk Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | _WR -Portland/South Portland Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | _WR -Windham/GNG/Westbrook Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | Wells Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | York Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | Camden Hills Regional Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | Fryeburg Academy Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | Mattanawcook Academy Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | Mountain Valley Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | Cumberland Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | Danbury Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | Timberlane Regional Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | North Providence Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | Shawsheen Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8143815 | St. John's Preparatory Multiple Schools Opponent Schools SanfordCumberland Danbury Timberlane Regional Biddeford Bonny Eagle Camden Hills Regional Fryeburg Academy Kennebunk Marshwood Massabesic Mattanawcook Academy Mountain Valley Noble North Providence Scarborough High School Shawsheen St. John's Preparatory Wells York _WR -Portland/South Portland _WR -Windham/GNG/Westbrook |
|||||||
8113349 | 01/08/25 | 06:00 PM | -MPA Meet | Skowhegan Area Multiple Schools Opponent Schools Cony Middle/High SchoolMount View Skowhegan Area |
Cony High School | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 4:15pm Dismissal : Return : Other Notes: Weigh In at 5:00 PM |
||
8113349 | Cony Middle/High School Multiple Schools Opponent Schools Cony Middle/High SchoolMount View Skowhegan Area |
Game Summary |
||||||
8113349 | Mount View Multiple Schools Opponent Schools Cony Middle/High SchoolMount View Skowhegan Area |
Game Summary |
||||||
8156091 | 01/10/25 | 05:00 PM | Invitational | TBD |
Essex High School (Essex, VT) | |||
8156095 | 01/11/25 | 10:00 AM | Invitational | TBD |
Essex High School (Essex, VT) | |||
8156096 | 01/15/25 | 06:00 PM | -MPA Meet | Winslow |
Brunswick High School | |||
8156096 | Oceanside |
|||||||
8142827 | 01/18/25 | 09:00 AM | -MPA Meet | Belfast Area Multiple Schools Opponent Schools Oxford Hills ComprehensiveBelfast Area Medomak Valley |
Oxford Hills Comprehensive High School | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 6:30pm Dismissal : Return : Other Notes: Weigh-In at 8 AM Wrestle at 9 AM |
||
8142827 | Oxford Hills Comprehensive Multiple Schools Opponent Schools Oxford Hills ComprehensiveBelfast Area Medomak Valley |
Game SummaryTR Info :
Leaves : 6:30pm Dismissal : Return : Other Notes: Weigh-In at 8 AM Wrestle at 9 AM |
||||||
8142827 | Medomak Valley Multiple Schools Opponent Schools Oxford Hills ComprehensiveBelfast Area Medomak Valley |
Game SummaryTR Info :
Leaves : 6:30pm Dismissal : Return : Other Notes: Weigh-In at 8 AM Wrestle at 9 AM |
||||||
8227724 | 01/20/25 | 10:00 AM | Invitational | Skowhegan Area |
Skowhegan Area High School | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 7:15am Dismissal : Return : Other Notes: Girls Invitational Tournament 8:30 AM Weigh In |
||
8224035 | 01/20/25 | 04:00 PM | -MPA Meet | Gardiner Area Multiple Schools Opponent Schools Gardiner AreaMt. Blue High School Athletics _WR -John Bapst/Bangor/Brewer/Hampden/Hermon/Orono |
Gardiner Area High School | Game SummaryEvent Notes:
