
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6519166 | 09/15/22 | 04:00 PM | Meet | North Yarmouth Academy Multiple Schools Opponent Schools Gray-New GloucesterMolly Ockett North Yarmouth Academy |
Gray-New Gloucester High School | |||
6519166 | Gray-New Gloucester Multiple Schools Opponent Schools Gray-New GloucesterMolly Ockett North Yarmouth Academy |
|||||||
6519166 | Molly Ockett Multiple Schools Opponent Schools Gray-New GloucesterMolly Ockett North Yarmouth Academy |
|||||||
6645729 | 09/19/22 | 04:00 PM | Meet | Waynflete Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Cape Elizabeth Middle School Durham Community Freeport Gray-New Gloucester Lake Region Maine Coast Waldorf Old Orchard Beach Sacopee Valley High School Waynflete Whittier Middle School |
Twin Brook Recreation Area | |||
6645729 | Old Orchard Beach Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Cape Elizabeth Middle School Durham Community Freeport Gray-New Gloucester Lake Region Maine Coast Waldorf Old Orchard Beach Sacopee Valley High School Waynflete Whittier Middle School |
|||||||
6645729 | Sacopee Valley High School Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Cape Elizabeth Middle School Durham Community Freeport Gray-New Gloucester Lake Region Maine Coast Waldorf Old Orchard Beach Sacopee Valley High School Waynflete Whittier Middle School |
|||||||
6645729 | Freeport Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Cape Elizabeth Middle School Durham Community Freeport Gray-New Gloucester Lake Region Maine Coast Waldorf Old Orchard Beach Sacopee Valley High School Waynflete Whittier Middle School |
|||||||
6645729 | Greely Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Cape Elizabeth Middle School Durham Community Freeport Gray-New Gloucester Lake Region Maine Coast Waldorf Old Orchard Beach Sacopee Valley High School Waynflete Whittier Middle School |
|||||||
6645729 | Lake Region Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Cape Elizabeth Middle School Durham Community Freeport Gray-New Gloucester Lake Region Maine Coast Waldorf Old Orchard Beach Sacopee Valley High School Waynflete Whittier Middle School |
|||||||
6645729 | Gray-New Gloucester Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Cape Elizabeth Middle School Durham Community Freeport Gray-New Gloucester Lake Region Maine Coast Waldorf Old Orchard Beach Sacopee Valley High School Waynflete Whittier Middle School |
|||||||
6645729 | Maine Coast Waldorf Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Cape Elizabeth Middle School Durham Community Freeport Gray-New Gloucester Lake Region Maine Coast Waldorf Old Orchard Beach Sacopee Valley High School Waynflete Whittier Middle School |
|||||||
6645729 | Whittier Middle School Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Cape Elizabeth Middle School Durham Community Freeport Gray-New Gloucester Lake Region Maine Coast Waldorf Old Orchard Beach Sacopee Valley High School Waynflete Whittier Middle School |
|||||||
6645729 | Bath Middle Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Cape Elizabeth Middle School Durham Community Freeport Gray-New Gloucester Lake Region Maine Coast Waldorf Old Orchard Beach Sacopee Valley High School Waynflete Whittier Middle School |
|||||||
6645729 | Durham Community Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Cape Elizabeth Middle School Durham Community Freeport Gray-New Gloucester Lake Region Maine Coast Waldorf Old Orchard Beach Sacopee Valley High School Waynflete Whittier Middle School |
|||||||
6645729 | Cape Elizabeth Middle School Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Cape Elizabeth Middle School Durham Community Freeport Gray-New Gloucester Lake Region Maine Coast Waldorf Old Orchard Beach Sacopee Valley High School Waynflete Whittier Middle School |
|||||||
6645729 | Brunswick Junior High School Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Cape Elizabeth Middle School Durham Community Freeport Gray-New Gloucester Lake Region Maine Coast Waldorf Old Orchard Beach Sacopee Valley High School Waynflete Whittier Middle School |
|||||||
6645709 | 10/20/22 | 03:30 PM | Invitational | Saint Dominic Academy Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
Twin Brook Recreation Area | |||
6645709 | Waynflete Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | North Yarmouth Academy Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | Brunswick Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | Freeport Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | Greely Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | Lake Region Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | Gray-New Gloucester Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | Maine Coast Waldorf Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | Whittier Middle School Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | Bath Middle Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | Durham Community Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | Jordan-Small Middle Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | Loranger Middle Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | Tripp Middle Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | Cape Elizabeth Middle School Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | Harrison Middle School - Yarmouth Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | Sacopee Valley Middle Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
|||||||
6645709 | Molly Ockett Multiple Schools Opponent Schools GreelyTripp Middle Sacopee Valley Middle Loranger Middle Jordan-Small Middle Durham Community Bath Middle Brunswick Cape Elizabeth Middle School Freeport Gray-New Gloucester Harrison Middle School - Yarmouth Lake Region Maine Coast Waldorf Molly Ockett North Yarmouth Academy Saint Dominic Academy Waynflete Whittier Middle School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |